อุปกรณ์นิวเมติก [402]

| Size | DIN W96×H48mm |
|---|---|
| Display method | 4-digit 7-segment LED |
| Control method | ON/OFF, P, PI, PD, PID |
| Input specification | Thermocouple: K(CA), J(IC), L(IC) RTD: DPt100Ω, Cu50Ω |
| Sampling cycle | 100ms |
| Control output | Indicator |
| Power supply | 24VAC~ 50/60Hz, 24-48VDC |
| Display accuracy_RTD | •At room temperature(23ºC ± 5ºC):(PV ± 0.5% or ±1ºC, select the higher one) ± 1-digit •Out of room temperature range:(PV± 0.5% or ±2ºC, select the higher one)± 1-digit |
| Display accuracy_Thermocouple | •At room temperature(23ºC ± 5ºC):(PV ± 0.5% or ±1ºC, select the higher one) ± 1-digit •Out of room temperature range:(PV± 0.5% or ±2ºC, select the higher one)± 1-digit |
| Hysteresis(adjustable sensitivity) | 1 to 100℃/℉(0.1 to 50.0℃/℉) variable |
| Proportional band | 0.1 to 999.9℃/℉ |
| Integral time | 0 to 9999 sec |
| Derivative time | 0 to 9999 sec |
| Control period | 0.5 to 120.0 sec |
| Manual reset | 0.0 to 100.0% |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation or reinforced insulation(mark: |
| Weight | Approx. 194g(approx. 122g) |
| หน้าที่เข้าชม | 41,219 ครั้ง |
| ผู้ชมทั้งหมด | 23,387 ครั้ง |
| เปิดร้าน | 28 เม.ย. 2563 |
| ร้านค้าอัพเดท | 27 ต.ค. 2568 |
INDUSTECH-EC